The following data is provided for informational purposes only. It was provided with permission by the Copper Development Association at www.copper.org.
Last Update: Jan 10, 2007
| Cu(1) | CR | Zr | |
| Min./Max. | Rem. | .50–1.5 | .05-.25 |
| Nominal | 98.9 | 1.0 | .10 |
(1) Cu value includes Ag.
Note: Cu + Sum of Named Elements, 99.7% min.
No information available.
Bending, Cold Heading, Machining
| Joining Technique | Suitability |
| Machinability Rating | 20 |
| US Customary | Metric | |
| Melting Point - Liquidus | 1976 F | 1080 C |
| Melting Point - Solidus | 1958 F | 1070 C |
| Density | 0.321 lb/in3 at 68 F | 8.89 gm/cm3 @ 20 C |
| Specific Gravity | 8.89 | 8.89 |
| Electrical Conductivity | 80 %IACS @ 68 F | 0.464 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 187.0 Btu · ft/(hr · ft2·oF)at 68F | 323.9 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-212 F) | 16.45 ·10-6 per oC (20-100 C) |
| Modulas of Elasticity in Tension | 17000 ksi | 117200 MPa |
No information available.
Consumer
Pencil-type & Light Soldering Guns: Tips, Rod Extensions
Electrical
Resistance Welding Electrodes
Industrial
Welding Electrodes, Welding Wheels, Tips and Rod Extensions